Teuvo Teravainen
Chicago Blackhawks Β· Center
Profile
- Position
- Center
- Number
- #86
- Born
- September 11, 1994 Β· Helsinki, Finland
- Age
- 32 years old
- Height
- 5β²11β³ (180 cm)
- Weight
- 191 lb (87 kg)
- Shoots
- left
- Draft
2012, CHI, round 1, pick 18 (18th overall)
- Nationality
- Finland
Season stats
- GPGames playedOfficial regular season games he played.
- 10
- GGoalsGoals scored. A shootout goal does not count.
- 2
- AAssistsAssists on his teamβs goals.
- 4
- PTSPointsGoals plus assists.
- 6
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -1
- SOGShots on goalShots on target, goals included.
- 10
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 3
- BLKBlocked shotsOpponentsβ shots blocked.
- 2
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 41.3 74 games, 14 goals, 27.2 assists
- Rest of season
- 35.3 64 games left, 0.55 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 41 6 so far Β· 35 to come
- Likely range (80%)
- 29 to 53 Confidence low
- Current pace
- 44 3 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 74 | 14 | 27 | 41 | 41 | 0.56 |
| 2025-26 | 75 | 14 | 21 | 35 | 35 | 0.47 |
| 2024-25 | 82 | 15 | 43 | 58 | 58 | 0.71 |
| 2023-24 | 76 | 25 | 28 | 53 | 53 | 0.70 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | LAK | 0 | 1 | 1 | 1 |
| Oct 25 | FLA | 0 | 0 | 0 | 0 |
| Oct 23 | MTL | 0 | 0 | 0 | 2 |
| Oct 17 | DAL | 0 | 0 | 0 | 0 |
| Oct 15 | WPG | 0 | 0 | 0 | 2 |
| Oct 13 | PIT | 2 | 1 | 3 | 3 |
| Oct 10 | CAR | 0 | 0 | 0 | 0 |
| Oct 6 | STL | 0 | 1 | 1 | 0 |
| Oct 3 | at BUF | 0 | 1 | 1 | 1 |
| Oct 1 | at UTA | 0 | 0 | 0 | 1 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Jokerit U16 | Jr. C SM-sarja Q | 8 | 4 | 6 | 10 | 0 | 2 | β | β | β | β | β | β |
| 2009-10 | Jokerit U18 | Fin-U18 | 29 | 16 | 14 | 30 | β | 6 | β | β | β | β | β | β |
| 2010-11 | Jokerit U18 | Fin-U18 | 4 | 1 | 3 | 4 | β | 2 | β | β | β | β | β | β |
| 2010-11 | Jokerit Jr. | Fin-Jr. | 26 | 3 | 17 | 20 | β | 8 | β | β | β | β | β | β |
| 2011-12 | Jokerit Jr. | Fin-Jr. | 11 | 12 | 8 | 20 | β | 4 | β | β | β | β | β | β |
| 2011-12 | K-Vantaa | Finland-2 | 3 | 1 | 2 | 3 | β | 0 | β | β | β | β | β | β |
| 2011-12 | Jokerit | Finland | 40 | 11 | 7 | 18 | β | 6 | β | β | β | β | β | β |
| 2011-12 | Finland | WJ18-A | 6 | 2 | 6 | 8 | +2 | 2 | 0 | 0 | 0 | β | β | β |
| 2012-13 | K-Vantaa | Finland-2 | 1 | 0 | 1 | 1 | β | 0 | β | β | β | β | β | β |
| 2012-13 | Jokerit | Finland | 44 | 13 | 18 | 31 | β | 6 | β | β | β | β | β | β |
| 2012-13 | Finland | WJC-A | 6 | 5 | 6 | 11 | +6 | 2 | 3 | 0 | 0 | β | β | β |
| 2013-14 | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 14:06 | |
| 2013-14 | Finland | WJC-A | 7 | 2 | 13 | 15 | +11 | 2 | 0 | 0 | 0 | 21 | β | β |
| 2013-14 | Jokerit | Finland | 49 | 9 | 35 | 44 | β | 12 | β | β | β | β | β | β |
| 2013-14 | Rockford | AHL | 5 | 2 | 0 | 2 | +2 | 2 | 1 | 0 | 0 | 6 | 33.3 | β |
| 2014-15 | NHL | 34 | 4 | 5 | 9 | +4 | 2 | 0 | 0 | 1 | 66 | 6.1 | 12:47 | |
| 2014-15 | Rockford | AHL | 39 | 6 | 19 | 25 | -6 | 6 | 2 | 1 | 0 | 98 | 6.1 | β |
| 2015-16 | NHL | 78 | 13 | 22 | 35 | -2 | 20 | 2 | 0 | 3 | 136 | 9.6 | 15:21 | |
| 2016-17 | NHL | 81 | 15 | 27 | 42 | -6 | 16 | 5 | 0 | 2 | 169 | 8.9 | 16:14 | |
| 2016-17 | Finland | WCup | 2 | 0 | 0 | 0 | -1 | 0 | β | β | β | β | β | β |
| 2017-18 | NHL | 82 | 23 | 41 | 64 | +8 | 14 | 5 | 0 | 3 | 185 | 12.4 | 16:53 | |
| 2017-18 | Finland | WC | 8 | 5 | 9 | 14 | +14 | 8 | β | β | β | β | β | β |
| 2017-18 | Finland | EHT | 1 | 0 | 1 | 1 | +1 | 0 | β | β | β | β | β | β |
| 2018-19 | NHL | 82 | 21 | 55 | 76 | +30 | 12 | 8 | 1 | 1 | 167 | 12.6 | 17:55 | |
| 2019-20 | NHL | 68 | 15 | 48 | 63 | +20 | 8 | 4 | 1 | 1 | 182 | 8.2 | 19:12 | |
| 2020-21 | NHL | 21 | 5 | 10 | 15 | +5 | 4 | 0 | 0 | 2 | 49 | 10.2 | 16:26 | |
| 2021-22 | NHL | 77 | 22 | 43 | 65 | +22 | 24 | 9 | 2 | 2 | 202 | 10.9 | 17:42 | |
| 2022-23 | NHL | 68 | 12 | 25 | 37 | +11 | 16 | 5 | 2 | 2 | 144 | 8.3 | 16:55 | |
| 2023-24 | NHL | 76 | 25 | 28 | 53 | +15 | 10 | 9 | 1 | 4 | 142 | 17.6 | 16:24 | |
| 2024-25 | NHL | 82 | 15 | 43 | 58 | -23 | 12 | 7 | 0 | 0 | 111 | 13.5 | 17:04 | |
| 2024-25 | Finland | WC | 7 | 1 | 10 | 11 | +6 | 0 | β | β | β | β | β | β |
| 2024-25 | Finland | 4 Nations | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:28 |
| 2025-26 | NHL | 75 | 14 | 21 | 35 | -30 | 6 | 7 | 1 | 2 | 89 | 15.7 | 17:45 | |
| 2025-26 | Finland | OG | 6 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 14:46 |
| 2026-27 | NHL | 9 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 9 | 22.2 | 15:14 | |
| NHL totals | NHL | 836 | 186 | 371 | 557 | +54 | 148 | 61 | 8 | 24 | 1655 | 11.2 | 16:53 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Jokerit U16 | U16 SM-sarja | 8 | 4 | 6 | 10 | β | 0 | β | β | β | β | β | β |
| 2009-10 | Jokerit U18 | Fin-U18 | 4 | 0 | 4 | 4 | β | 0 | β | β | β | β | β | β |
| 2010-11 | Jokerit U18 | Fin-U18 | 1 | 0 | 1 | 1 | β | 25 | β | β | β | β | β | β |
| 2010-11 | Jokerit Jr. | Fin-Jr. | 8 | 1 | 4 | 5 | β | 4 | β | β | β | β | β | β |
| 2011-12 | Jokerit Jr. | Fin-Jr. | 2 | 1 | 1 | 2 | β | 0 | β | β | β | β | β | β |
| 2011-12 | Jokerit | Finland | 9 | 2 | 4 | 6 | β | 0 | β | β | β | β | β | β |
| 2012-13 | Jokerit | Finland | 6 | 1 | 1 | 2 | β | 0 | β | β | β | β | β | β |
| 2013-14 | Jokerit | Finland | 2 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | β |
| 2014-15 | NHL | 18 | 4 | 6 | 10 | +2 | 0 | 1 | 0 | 1 | 26 | 15.4 | 13:28 | |
| 2015-16 | NHL | 7 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 13 | 0.0 | 12:05 | |
| 2018-19 | NHL | 15 | 7 | 3 | 10 | +6 | 2 | 0 | 0 | 1 | 37 | 18.9 | 19:55 | |
| 2019-20 | NHL | 8 | 3 | 2 | 5 | +6 | 4 | 1 | 0 | 0 | 14 | 21.4 | 19:58 | |
| 2020-21 | NHL | 11 | 2 | 4 | 6 | +6 | 12 | 0 | 0 | 0 | 20 | 10.0 | 20:45 | |
| 2021-22 | NHL | 14 | 4 | 7 | 11 | +4 | 2 | 1 | 0 | 1 | 34 | 11.8 | 16:54 | |
| 2022-23 | NHL | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 11.1 | 18:46 | |
| 2023-24 | NHL | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 18 | 11.1 | 18:08 | |
| NHL totals | NHL | 90 | 23 | 27 | 50 | +25 | 22 | 4 | 0 | 3 | 171 | 13.4 | 17:22 |
π NHL awards and honours
- Stanley Cup2014-15
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.