Profile
- Position
- Right wing
- Number
- #90
- Born
- May 16, 1985 Β· Peterborough, Ontario, Canada
- Age
- 41 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 210 lb (95 kg)
- Shoots
- right
- Draft
2003, ANA, round 1, pick 28 (28th overall)
- Nationality
- Canada
Injury
Out Β· Undisclosed Β· expected back around Thursday, October 29 Β· reported Oct 28
Injuries Β· Source: team reports published by ESPN. The NHL publishes no official injury list in its public feed.
Season stats
- GPGames playedOfficial regular season games he played.
- 9
- GGoalsGoals scored. A shootout goal does not count.
- 0
- AAssistsAssists on his teamβs goals.
- 1
- PTSPointsGoals plus assists.
- 1
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -3
- SOGShots on goalShots on target, goals included.
- 9
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 3
- BLKBlocked shotsOpponentsβ shots blocked.
- 7
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 25.1 72 games, 11.2 goals, 13.9 assists
- Rest of season
- 24.1 63 games left, 0.39 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 25 1 so far Β· 24 to come
- Likely range (80%)
- 19 to 31 Confidence medium
- Current pace
- 8 17 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 72 | 11 | 14 | 25 | 25 | 0.35 |
| 2025-26 | 72 | 17 | 20 | 37 | 37 | 0.51 |
| 2024-25 | 81 | 19 | 11 | 30 | 30 | 0.37 |
| 2023-24 | 54 | 12 | 10 | 22 | 22 | 0.41 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 26 | at NYR | 0 | 1 | 1 | 1 |
| Oct 24 | at NJD | 0 | 0 | 0 | 0 |
| Oct 22 | at NYI | 0 | 0 | 0 | 2 |
| Oct 20 | at WSH | 0 | 0 | 0 | 0 |
| Oct 17 | BOS | 0 | 0 | 0 | 0 |
| Oct 13 | EDM | 0 | 0 | 0 | 2 |
| Oct 10 | at VGK | 0 | 0 | 0 | 1 |
| Oct 6 | FLA | 0 | 0 | 0 | 0 |
| Oct 3 | at SJS | 0 | 0 | 0 | 3 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Peterborough | Minor-ON | 64 | 69 | 46 | 115 | β | 20 | β | β | β | β | β | β |
| 2001-02 | London | OHL | 67 | 28 | 31 | 59 | β | 56 | β | β | β | β | β | β |
| 2002-03 | London | OHL | 67 | 25 | 53 | 78 | +6 | 145 | 11 | 0 | β | β | β | β |
| 2003-04 | London | OHL | 66 | 40 | 73 | 113 | +38 | 98 | 19 | 2 | β | β | β | β |
| 2004-05 | London | OHL | 60 | 47 | 83 | 130 | +66 | 117 | 18 | 4 | β | β | β | β |
| 2004-05 | Canada | WJC-A | 6 | 2 | 5 | 7 | β | 6 | β | β | β | β | β | β |
| 2004-05 | London | M-Cup | 4 | 4 | 3 | 7 | β | 5 | β | β | β | β | β | β |
| 2005-06 | NHL | 56 | 13 | 12 | 25 | +1 | 50 | 4 | 0 | 2 | 98 | 13.3 | 11:34 | |
| 2005-06 | Portland | AHL | 19 | 16 | 18 | 34 | +7 | 32 | 4 | 1 | 1 | β | β | β |
| 2006-07 | NHL | 82 | 17 | 27 | 44 | +12 | 55 | 4 | 0 | 3 | 194 | 8.8 | 12:28 | |
| 2007-08 | NHL | 70 | 29 | 25 | 54 | +12 | 108 | 11 | 0 | 4 | 200 | 14.5 | 17:57 | |
| 2008-09 | NHL | 78 | 32 | 40 | 72 | +10 | 109 | 10 | 0 | 8 | 283 | 11.3 | 18:36 | |
| 2009-10 | NHL | 82 | 27 | 49 | 76 | 0 | 111 | 6 | 1 | 2 | 270 | 10.0 | 21:04 | |
| 2009-10 | Canada | Olympics | 7 | 4 | 1 | 5 | β | 2 | β | β | β | β | β | β |
| 2009-10 | Canada | WC-A | 7 | 2 | 4 | 6 | β | 8 | β | β | β | β | β | β |
| 2010-11 | NHL | 82 | 50 | 48 | 98 | +9 | 104 | 14 | 4 | 11 | 290 | 17.2 | 22:19 | |
| 2011-12 | NHL | 80 | 37 | 23 | 60 | -7 | 127 | 14 | 1 | 6 | 277 | 13.4 | 21:23 | |
| 2011-12 | Canada | WC-A | 8 | 3 | 4 | 7 | +7 | 8 | 1 | 0 | 1 | β | β | β |
| 2012-13 | NHL | 44 | 15 | 21 | 36 | +10 | 72 | 5 | 0 | 5 | 128 | 11.7 | 19:04 | |
| 2013-14 | NHL | 81 | 43 | 39 | 82 | +32 | 65 | 8 | 0 | 9 | 280 | 15.4 | 19:29 | |
| 2013-14 | Canada | Olympics | 6 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | β | β | β |
| 2014-15 | NHL | 67 | 33 | 22 | 55 | +13 | 67 | 4 | 0 | 3 | 193 | 17.1 | 18:06 | |
| 2015-16 | NHL | 82 | 34 | 28 | 62 | +2 | 68 | 12 | 0 | 6 | 215 | 15.8 | 17:42 | |
| 2015-16 | Canada | WC-A | 10 | 4 | 5 | 9 | +6 | 6 | 1 | 0 | 1 | 23 | β | β |
| 2016-17 | NHL | 82 | 19 | 34 | 53 | +2 | 76 | 5 | 0 | 3 | 215 | 8.8 | 17:43 | |
| 2016-17 | Canada | WCup | 6 | 2 | 0 | 2 | +3 | 2 | β | β | β | β | β | β |
| 2017-18 | NHL | 71 | 17 | 32 | 49 | -4 | 71 | 4 | 0 | 1 | 168 | 10.1 | 17:47 | |
| 2018-19 | NHL | 31 | 6 | 4 | 10 | -16 | 27 | 2 | 0 | 1 | 59 | 10.2 | 14:49 | |
| 2019-20 | NHL | 57 | 5 | 16 | 21 | -2 | 70 | 1 | 0 | 0 | 77 | 6.5 | 13:43 | |
| 2020-21 | NHL | 49 | 9 | 12 | 21 | -4 | 39 | 1 | 0 | 1 | 62 | 14.5 | 13:44 | |
| 2021-22 | NHL | 82 | 19 | 21 | 40 | +9 | 66 | 6 | 0 | 4 | 153 | 12.4 | 13:31 | |
| 2022-23 | NHL | 81 | 12 | 13 | 25 | -28 | 95 | 6 | 0 | 3 | 116 | 10.3 | 11:34 | |
| 2023-24 | NHL | 16 | 4 | 5 | 9 | -5 | 12 | 1 | 0 | 1 | 26 | 15.4 | 14:39 | |
| 2023-24 | NHL | 38 | 8 | 5 | 13 | -1 | 34 | 2 | 0 | 1 | 56 | 14.3 | 12:51 | |
| 2024-25 | NHL | 81 | 19 | 11 | 30 | +12 | 61 | 4 | 0 | 4 | 100 | 19.0 | 11:56 | |
| 2025-26 | NHL | 50 | 11 | 17 | 28 | -1 | 59 | 4 | 0 | 0 | 87 | 12.6 | 14:19 | |
| 2025-26 | NHL | 22 | 6 | 3 | 9 | +1 | 22 | 1 | 0 | 2 | 26 | 23.1 | 12:13 | |
| 2026-27 | NHL | 9 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 9 | 0.0 | 11:30 | |
| NHL totals | NHL | 1473 | 465 | 508 | 973 | +54 | 1570 | 129 | 6 | 80 | 3582 | 13.0 | 16:25 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Peterborough | Minor-ON | 3 | 3 | 0 | 3 | β | 0 | β | β | β | β | β | β |
| 2001-02 | London | OHL | 12 | 2 | 3 | 5 | β | 30 | β | β | β | β | β | β |
| 2002-03 | London | OHL | 14 | 7 | 16 | 23 | -1 | 27 | 3 | 1 | β | β | β | β |
| 2003-04 | London | OHL | 15 | 7 | 15 | 22 | +4 | 20 | 3 | 0 | β | β | β | β |
| 2003-04 | Cincinnati | AHL | 3 | 1 | 1 | 2 | -1 | 4 | 1 | 0 | 1 | β | β | β |
| 2004-05 | London | OHL | 18 | 11 | 27 | 38 | +7 | 46 | 7 | 0 | β | β | β | β |
| 2004-05 | London | M-Cup | 4 | 4 | 3 | 7 | β | 5 | β | β | β | β | β | β |
| 2005-06 | NHL | 11 | 0 | 3 | 3 | -4 | 16 | 0 | 0 | 0 | 14 | 0.0 | 9:33 | |
| 2005-06 | Portland | AHL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | β | β | β |
| 2006-07 | NHL | 21 | 6 | 9 | 15 | +5 | 37 | 1 | 0 | 1 | 58 | 10.3 | 16:30 | |
| 2007-08 | NHL | 3 | 2 | 1 | 3 | +1 | 8 | 0 | 0 | 0 | 7 | 28.6 | 14:55 | |
| 2008-09 | NHL | 13 | 8 | 6 | 14 | +2 | 36 | 2 | 0 | 1 | 41 | 19.5 | 22:00 | |
| 2010-11 | NHL | 6 | 2 | 6 | 8 | 0 | 4 | 1 | 1 | 1 | 18 | 11.1 | 25:15 | |
| 2012-13 | NHL | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 | 0.0 | 20:20 | |
| 2013-14 | NHL | 13 | 4 | 7 | 11 | -2 | 19 | 2 | 0 | 0 | 38 | 10.5 | 19:41 | |
| 2014-15 | NHL | 16 | 10 | 8 | 18 | +6 | 14 | 2 | 0 | 2 | 64 | 15.6 | 19:54 | |
| 2015-16 | NHL | 7 | 0 | 4 | 4 | -7 | 6 | 0 | 0 | 0 | 21 | 0.0 | 17:49 | |
| 2016-17 | NHL | 17 | 4 | 7 | 11 | +4 | 34 | 1 | 0 | 3 | 43 | 9.3 | 17:52 | |
| 2017-18 | NHL | 4 | 0 | 0 | 0 | -5 | 8 | 0 | 0 | 0 | 12 | 0.0 | 18:14 | |
| 2019-20 | NHL | 27 | 5 | 4 | 9 | -3 | 27 | 2 | 0 | 1 | 55 | 9.1 | 13:53 | |
| 2020-21 | NHL | 22 | 4 | 6 | 10 | -5 | 25 | 2 | 0 | 1 | 30 | 13.3 | 13:54 | |
| 2021-22 | NHL | 23 | 6 | 5 | 11 | -2 | 26 | 4 | 0 | 0 | 43 | 14.0 | 12:42 | |
| 2022-23 | NHL | 6 | 2 | 3 | 5 | +1 | 7 | 1 | 0 | 0 | 12 | 16.7 | 11:05 | |
| 2023-24 | NHL | 19 | 1 | 2 | 3 | -3 | 12 | 1 | 0 | 1 | 15 | 6.7 | 10:46 | |
| 2024-25 | NHL | 22 | 10 | 4 | 14 | -2 | 12 | 5 | 0 | 1 | 41 | 24.4 | 15:16 | |
| 2025-26 | NHL | 7 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 5 | 0.0 | 9:04 | |
| NHL totals | NHL | 244 | 64 | 77 | 141 | -16 | 299 | 24 | 1 | 12 | 541 | 11.8 | 15:33 |
π NHL awards and honours
- Stanley Cup2006-07
- Hart Memorial Trophy2010-11
- Maurice βRocketβ Richard Trophy2010-11
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.