NHL scores and schedule
Saturday, September 19, 2026
| Start or stateThe start time (Eastern time), the state of a game in progress or the final result. Sorting follows the start time. | Away teamThe team playing on the road, with a link to its page. | Away goalsGoals scored by the away team. | Home teamThe team playing at home, with a link to its page. | Home goalsGoals scored by the home team. | How it endedREG in regulation, OT in overtime, SO in a shootout. | Shots on goalThe away team’s shots on goal, then the home team’s. Sorting follows the total. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|---|---|
| Final | 2 | 1 | REG | 28-24 | Game summary | ||
| Final | 4 | 1 | REG | 29-25 | Game summary | ||
| Final (OT) | 3 | 4 | OT | 21-30 | Game summary | ||
| Final | 2 | 5 | REG | 21-28 | Game summary | ||
| Final (OT) | 2 | 3 | OT | 16-26 | Game summary | ||
| Final | 4 | 2 | REG | 16-19 | Game summary | ||
| Final | 2 | 4 | REG | 20-30 | Game summary |
Goals
DAL 2,
STL 1 · Final
A. Hyry, A. Kaskimaki, J. BeckerMTL 4,
TOR 1 · Final
P. Danault, D. Raddysh, M. Szuber, S. PoulinTOR 3,
MTL 4 · Final (OT)
J. Slafkovský, I. Demidov, H. Rybinski, C. Sissons, M. Johnstone, L. Hutson, C. CaufieldWPG 2,
EDM 5 · Final
P. Ford, R. Shea, C. McDavid, L. Draisaitl, A. Formenton, J. Julien, C. DachCHI 2,
MIN 3 · Final (OT)
R. Lorenz, D. Toninato, D. Boucher, N. Sturm, T. PitlickVGK 4,
LAK 2 · Final
V. Kmec, R. Lavoie, A. Lee, L. Pederson, J. HallumVAN 2,
SEA 4 · Final
J. Nyman, T. Nelson, L. Morrison, B. Cootes, A. Bains, J. O'Brien