Artemi Panarin
Los Angeles Kings Β· Left wing
Profile
- Position
- Left wing
- Number
- #10
- Born
- October 30, 1991 Β· Korkino, Russia
- Age
- 34 years old
- Height
- 6β²0β³ (183 cm)
- Weight
- 176 lb (80 kg)
- Shoots
- right
- Draft
- Undrafted
- Nationality
- Russia
Season stats
- GPGames playedOfficial regular season games he played.
- 11
- GGoalsGoals scored. A shootout goal does not count.
- 7
- AAssistsAssists on his teamβs goals.
- 4
- PTSPointsGoals plus assists.
- 11
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -4
- SOGShots on goalShots on target, goals included.
- 32
- PPGPower play goalsGoals scored while his team has an extra player.
- 2
- HITHitsBody checks given.
- 5
- BLKBlocked shotsOpponentsβ shots blocked.
- 1
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 86.3 82 games, 39.1 goals, 47.2 assists
- Rest of season
- 75.3 71 games left, 1.06 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 86 11 so far Β· 75 to come
- Likely range (80%)
- 68 to 105 Confidence medium
- Current pace
- 82 5 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 82 | 39 | 47 | 86 | 86 | 1.06 |
| 2025-26 | 78 | 28 | 56 | 84 | 84 | 1.08 |
| 2024-25 | 80 | 37 | 52 | 89 | 89 | 1.11 |
| 2023-24 | 82 | 49 | 71 | 120 | 120 | 1.46 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at CHI | 0 | 0 | 0 | 0 |
| Oct 26 | at NYR | 1 | 1 | 2 | 3 |
| Oct 24 | at NJD | 0 | 0 | 0 | 3 |
| Oct 22 | at NYI | 2 | 0 | 2 | 4 |
| Oct 20 | at WSH | 1 | 2 | 3 | 3 |
| Oct 17 | BOS | 0 | 0 | 0 | 3 |
| Oct 13 | EDM | 0 | 0 | 0 | 1 |
| Oct 10 | at VGK | 1 | 0 | 1 | 5 |
| Oct 6 | FLA | 0 | 0 | 0 | 4 |
| Oct 3 | at SJS | 1 | 1 | 2 | 4 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Vityaz Podolsk | KHL | 5 | 0 | 1 | 1 | -3 | 2 | β | β | β | β | β | β |
| 2009-10 | Vityaz Podolsk | KHL | 20 | 1 | 8 | 9 | +1 | 16 | β | β | β | β | β | β |
| 2010-11 | Vityaz Podolsk | KHL | 40 | 5 | 16 | 21 | -5 | 8 | β | β | β | β | β | β |
| 2011-12 | Chekhov | KHL | 38 | 12 | 14 | 26 | β | 49 | β | β | β | β | β | β |
| 2011-12 | Kazan | KHL | 12 | 1 | 4 | 5 | β | 4 | β | β | β | β | β | β |
| 2012-13 | Chekhov | KHL | 40 | 11 | 7 | 18 | β | 22 | β | β | β | β | β | β |
| 2012-13 | St. Petersburg | KHL | 3 | 0 | 1 | 1 | β | 2 | β | β | β | β | β | β |
| 2013-14 | St. Petersburg | KHL | 51 | 20 | 20 | 40 | β | 30 | β | β | β | β | β | β |
| 2014-15 | St. Petersburg | KHL | 54 | 26 | 36 | 62 | β | 37 | β | β | β | β | β | β |
| 2014-15 | Russia | WC-A | 10 | 5 | 5 | 10 | +4 | 4 | 1 | 0 | 1 | 23 | β | β |
| 2015-16 | NHL | 80 | 30 | 47 | 77 | +8 | 32 | 8 | 0 | 7 | 187 | 16.0 | 18:31 | |
| 2015-16 | Russia | WC-A | 10 | 6 | 9 | 15 | +9 | 4 | 2 | 0 | 2 | 24 | β | β |
| 2016-17 | NHL | 82 | 31 | 43 | 74 | +18 | 21 | 9 | 0 | 5 | 211 | 14.7 | 19:28 | |
| 2016-17 | Russia | WCup | 4 | 1 | 1 | 2 | +1 | 4 | β | β | β | β | β | β |
| 2016-17 | Russia | WC | 9 | 4 | 13 | 17 | +4 | 4 | β | β | β | β | β | β |
| 2017-18 | NHL | 81 | 27 | 55 | 82 | +23 | 26 | 7 | 0 | 5 | 228 | 11.8 | 20:08 | |
| 2018-19 | NHL | 79 | 28 | 59 | 87 | +14 | 23 | 6 | 0 | 8 | 191 | 14.7 | 19:51 | |
| 2019-20 | NHL | 69 | 32 | 63 | 95 | +36 | 20 | 7 | 0 | 4 | 209 | 15.3 | 20:36 | |
| 2020-21 | NHL | 42 | 17 | 41 | 58 | +14 | 6 | 5 | 0 | 1 | 106 | 16.0 | 19:39 | |
| 2021-22 | NHL | 75 | 22 | 74 | 96 | +21 | 18 | 5 | 0 | 5 | 177 | 12.4 | 19:13 | |
| 2022-23 | NHL | 82 | 29 | 63 | 92 | +4 | 36 | 9 | 0 | 4 | 204 | 14.2 | 19:36 | |
| 2023-24 | NHL | 82 | 49 | 71 | 120 | +18 | 24 | 11 | 0 | 5 | 303 | 16.2 | 20:07 | |
| 2024-25 | NHL | 80 | 37 | 52 | 89 | -9 | 16 | 8 | 0 | 3 | 237 | 15.6 | 19:41 | |
| 2025-26 | NHL | 52 | 19 | 38 | 57 | -16 | 14 | 2 | 0 | 3 | 158 | 12.0 | 20:55 | |
| 2025-26 | NHL | 26 | 9 | 18 | 27 | +9 | 6 | 2 | 0 | 1 | 66 | 13.6 | 20:42 | |
| 2026-27 | NHL | 10 | 7 | 4 | 11 | -3 | 4 | 2 | 0 | 1 | 32 | 21.9 | 21:21 | |
| NHL totals | NHL | 840 | 337 | 628 | 965 | +137 | 246 | 81 | 0 | 52 | 2309 | 14.6 | 19:48 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Vityaz Podolsk-2 | Russia3 | 13 | 4 | 5 | 9 | β | 28 | β | β | β | β | β | β |
| 2009-10 | Russkie Vityazi | MHL | 3 | 1 | 2 | 3 | -4 | 0 | β | β | β | β | β | β |
| 2011-12 | Kazan | KHL | 3 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | β |
| 2012-13 | St. Petersburg | KHL | 14 | 2 | 7 | 9 | β | 0 | β | β | β | β | β | β |
| 2013-14 | St. Petersburg | KHL | 4 | 0 | 0 | 0 | β | 2 | β | β | β | β | β | β |
| 2014-15 | St. Petersburg | KHL | 20 | 5 | 15 | 20 | β | 4 | β | β | β | β | β | β |
| 2015-16 | NHL | 7 | 2 | 5 | 7 | +2 | 14 | 0 | 0 | 1 | 23 | 8.7 | 20:10 | |
| 2016-17 | NHL | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 11 | 0.0 | 20:52 | |
| 2017-18 | NHL | 6 | 2 | 5 | 7 | -4 | 6 | 0 | 0 | 1 | 14 | 14.3 | 25:59 | |
| 2018-19 | NHL | 10 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 27 | 18.5 | 21:44 | |
| 2019-20 | NHL | 3 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 10 | 10.0 | 21:39 | |
| 2021-22 | NHL | 20 | 6 | 10 | 16 | -5 | 8 | 3 | 0 | 1 | 50 | 12.0 | 20:19 | |
| 2022-23 | NHL | 7 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 15 | 0.0 | 19:20 | |
| 2023-24 | NHL | 16 | 5 | 10 | 15 | -2 | 4 | 1 | 0 | 4 | 44 | 11.4 | 20:41 | |
| 2025-26 | NHL | 4 | 2 | 1 | 3 | -4 | 0 | 2 | 0 | 0 | 4 | 50.0 | 21:46 | |
| NHL totals | NHL | 77 | 23 | 41 | 64 | -22 | 34 | 8 | 0 | 7 | 198 | 11.6 | 21:04 |
π NHL awards and honours
- Calder Memorial Trophy2015-16
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.