Josh Anderson
Montreal Canadiens · Right wing
Profile
- Position
- Right wing
- Number
- #17
- Born
- May 7, 1994 · Burlington, Ontario, Canada
- Age
- 32 years old
- Height
- 6′3″ (191 cm)
- Weight
- 226 lb (103 kg)
- Shoots
- right
- Draft
2012, CBJ, round 4, pick 4 (95th overall)
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 4
- AAssistsAssists on his team’s goals.
- 2
- PTSPointsGoals plus assists.
- 6
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +2
- SOGShots on goalShots on target, goals included.
- 27
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 26
- BLKBlocked shotsOpponents’ shots blocked.
- 4
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 31.0 79 games, 19.5 goals, 11.5 assists
- Rest of season
- 25 67 games left, 0.38 pool pts per game
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 31 6 so far · 25 to come
- Likely range (80%)
- 21 to 41 Confidence low
- Current pace
- 39 8 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 79 | 20 | 12 | 32 | 31 | 0.39 |
| 2025-26 | 72 | 14 | 9 | 23 | 23 | 0.32 |
| 2024-25 | 81 | 15 | 12 | 27 | 27 | 0.33 |
| 2023-24 | 78 | 9 | 11 | 20 | 20 | 0.26 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at STL | 0 | 0 | 0 | 2 |
| Oct 25 | at WPG | 0 | 0 | 0 | 3 |
| Oct 23 | at CHI | 0 | 0 | 0 | 3 |
| Oct 20 | SJS | 0 | 0 | 0 | 2 |
| Oct 17 | BUF | 0 | 0 | 0 | 2 |
| Oct 14 | at WSH | 2 | 0 | 2 | 3 |
| Oct 13 | BUF | 1 | 0 | 1 | 2 |
| Oct 10 | DET | 0 | 0 | 0 | 0 |
| Oct 8 | NSH | 0 | 1 | 1 | 4 |
| Oct 6 | CAR | 0 | 0 | 0 | 0 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Burlington | Minor-ON | 58 | 41 | 35 | 76 | – | – | – | – | – | – | – | – |
| 2010-11 | Burlington | ON-Jr.A | 4 | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | – | – | – |
| 2011-12 | London | OHL | 64 | 12 | 10 | 22 | +17 | 34 | 0 | 0 | – | – | – | – |
| 2012-13 | London | OHL | 68 | 23 | 26 | 49 | +10 | 77 | 5 | 2 | 4 | – | – | – |
| 2013-14 | London | OHL | 59 | 27 | 25 | 52 | +31 | 81 | 11 | 3 | 1 | – | – | – |
| 2013-14 | Canada | WJC-A | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | – | – |
| 2014-15 | NHL | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 10 | 0.0 | 13:27 | |
| 2014-15 | Springfield | AHL | 52 | 7 | 10 | 17 | +1 | 76 | 1 | 1 | 1 | 79 | 8.9 | – |
| 2015-16 | NHL | 12 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 9.1 | 10:42 | |
| 2015-16 | Lake Erie | AHL | 58 | 18 | 21 | 39 | +14 | 108 | 2 | 2 | 3 | 140 | 12.9 | – |
| 2016-17 | NHL | 78 | 17 | 12 | 29 | +12 | 89 | 0 | 0 | 3 | 119 | 14.3 | 12:01 | |
| 2017-18 | NHL | 63 | 19 | 11 | 30 | -1 | 42 | 1 | 0 | 5 | 188 | 10.1 | 18:02 | |
| 2017-18 | Cleveland Monsters | AHL | 1 | 0 | 0 | 0 | -2 | 0 | – | – | – | – | – | – |
| 2018-19 | NHL | 82 | 27 | 20 | 47 | +25 | 60 | 3 | 2 | 5 | 230 | 11.7 | 17:01 | |
| 2019-20 | NHL | 26 | 1 | 3 | 4 | -8 | 17 | 0 | 0 | 0 | 63 | 1.6 | 16:04 | |
| 2020-21 | NHL | 52 | 17 | 7 | 24 | -10 | 38 | 1 | 1 | 5 | 125 | 13.6 | 16:25 | |
| 2021-22 | NHL | 69 | 19 | 13 | 32 | -25 | 65 | 2 | 0 | 1 | 151 | 12.6 | 17:14 | |
| 2021-22 | Canada | WC | 10 | 1 | 7 | 8 | +2 | 10 | – | – | – | – | – | – |
| 2022-23 | NHL | 69 | 21 | 11 | 32 | -8 | 72 | 4 | 1 | 5 | 164 | 12.8 | 16:58 | |
| 2023-24 | NHL | 78 | 9 | 11 | 20 | -18 | 74 | 0 | 0 | 0 | 141 | 6.4 | 15:28 | |
| 2024-25 | NHL | 81 | 15 | 12 | 27 | -2 | 90 | 0 | 1 | 1 | 109 | 13.8 | 14:19 | |
| 2025-26 | NHL | 72 | 14 | 9 | 23 | -4 | 90 | 0 | 2 | 1 | 89 | 15.7 | 14:01 | |
| 2026-27 | NHL | 11 | 4 | 2 | 6 | +2 | 12 | 0 | 0 | 0 | 25 | 16.0 | 13:57 | |
| NHL totals | NHL | 699 | 164 | 115 | 279 | -38 | 653 | 11 | 7 | 26 | 1425 | 11.5 | 15:30 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Burlington | ON-Jr.A | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – |
| 2011-12 | London | OHL | 19 | 2 | 3 | 5 | +4 | 4 | 0 | 0 | – | – | – | – |
| 2011-12 | London | M-Cup | 2 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | – | 1 | 100.0 | – |
| 2012-13 | London | OHL | 19 | 1 | 2 | 3 | -1 | 23 | 0 | 0 | 0 | – | – | – |
| 2012-13 | London | M-Cup | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | – | – | – |
| 2013-14 | London | OHL | 9 | 5 | 4 | 9 | -1 | 14 | 3 | 0 | 0 | – | – | – |
| 2013-14 | London | M-Cup | 3 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | – | – | – |
| 2015-16 | Lake Erie | AHL | 15 | 7 | 5 | 12 | +1 | 24 | 2 | 0 | 0 | 37 | 18.9 | – |
| 2016-17 | NHL | 5 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 11 | 9.1 | 13:43 | |
| 2017-18 | NHL | 6 | 1 | 2 | 3 | +3 | 21 | 0 | 0 | 0 | 9 | 11.1 | 15:46 | |
| 2018-19 | NHL | 10 | 1 | 2 | 3 | -5 | 22 | 0 | 1 | 0 | 23 | 4.4 | 16:59 | |
| 2020-21 | NHL | 22 | 5 | 1 | 6 | -1 | 12 | 0 | 0 | 2 | 50 | 10.0 | 14:30 | |
| 2024-25 | NHL | 5 | 0 | 1 | 1 | -2 | 20 | 0 | 0 | 0 | 11 | 0.0 | 13:53 | |
| 2025-26 | NHL | 19 | 5 | 2 | 7 | +6 | 30 | 0 | 0 | 0 | 30 | 16.7 | 15:23 | |
| NHL totals | NHL | 67 | 13 | 9 | 22 | +3 | 107 | 0 | 1 | 2 | 134 | 9.7 | 15:08 |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
📰 News
No news yet.