Filip Forsberg
Nashville Predators Β· Left wing
Profile
- Position
- Left wing
- Number
- #9
- Born
- August 13, 1994 Β· Ostervala, Sweden
- Age
- 32 years old
- Height
- 6β²1β³ (185 cm)
- Weight
- 205 lb (93 kg)
- Shoots
- right
- Draft
2012, WSH, round 1, pick 11 (11th overall)
- Nationality
- Sweden
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 3
- AAssistsAssists on his teamβs goals.
- 10
- PTSPointsGoals plus assists.
- 13
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +2
- SOGShots on goalShots on target, goals included.
- 32
- PPGPower play goalsGoals scored while his team has an extra player.
- 2
- HITHitsBody checks given.
- 16
- BLKBlocked shotsOpponentsβ shots blocked.
- 5
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 82.3 84 games, 31.8 goals, 50.5 assists
- Rest of season
- 69.3 72 games left, 0.96 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 82 13 so far Β· 69 to come
- Likely range (80%)
- 65 to 99 Confidence medium
- Current pace
- 91 9 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 84 | 32 | 51 | 83 | 82 | 0.98 |
| 2025-26 | 82 | 40 | 35 | 75 | 75 | 0.91 |
| 2024-25 | 82 | 31 | 45 | 76 | 76 | 0.93 |
| 2023-24 | 82 | 48 | 46 | 94 | 94 | 1.15 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | NYI | 1 | 1 | 2 | 4 |
| Oct 25 | COL | 1 | 2 | 3 | 3 |
| Oct 24 | at PIT | 0 | 0 | 0 | 1 |
| Oct 22 | at BOS | 0 | 0 | 0 | 0 |
| Oct 17 | STL | 1 | 1 | 2 | 2 |
| Oct 15 | SJS | 0 | 1 | 1 | 6 |
| Oct 13 | VGK | 0 | 1 | 1 | 7 |
| Oct 10 | at OTT | 0 | 0 | 0 | 1 |
| Oct 8 | at MTL | 0 | 1 | 1 | 3 |
| Oct 6 | at TOR | 0 | 2 | 2 | 2 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Leksand U18 2 | Swe-U18 | 15 | 12 | 9 | 21 | β | 14 | β | β | β | β | β | β |
| 2009-10 | Leksand U18 | Swe-U18 | 31 | 21 | 16 | 37 | β | 22 | β | β | β | β | β | β |
| 2010-11 | Leksand U18 | Swe-U18 | 3 | 1 | 5 | 6 | β | 4 | β | β | β | β | β | β |
| 2010-11 | Leksand Jr. | Swe-Jr. | 36 | 21 | 19 | 40 | β | 22 | β | β | β | β | β | β |
| 2010-11 | Leksand | Sweden-2 | 16 | 1 | 1 | 2 | β | 0 | β | β | β | β | β | β |
| 2011-12 | Leksand U18 | Swe-U18 | 1 | 0 | 2 | 2 | β | 0 | β | β | β | β | β | β |
| 2011-12 | Leksand Jr. | Swe-Jr. | 6 | 0 | 1 | 1 | β | 2 | β | β | β | β | β | β |
| 2011-12 | Leksand | Sweden-2 | 53 | 10 | 10 | 20 | β | 33 | β | β | β | β | β | β |
| 2011-12 | Sweden | WJC-A | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | β | β | β |
| 2011-12 | Sweden | WJ18-A | 6 | 5 | 2 | 7 | -1 | 6 | 3 | 0 | 2 | β | β | β |
| 2012-13 | NHL | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 14 | 0.0 | 15:29 | |
| 2012-13 | Sweden | WJC-A | 6 | 3 | 2 | 5 | +1 | 0 | 1 | 0 | 1 | β | β | β |
| 2012-13 | Leksand | Sweden-2 | 47 | 20 | 22 | 42 | +11 | 22 | β | β | β | β | β | β |
| 2013-14 | NHL | 13 | 1 | 4 | 5 | -8 | 4 | 1 | 0 | 0 | 20 | 5.0 | 11:24 | |
| 2013-14 | Milwaukee | AHL | 47 | 15 | 19 | 34 | +7 | 14 | 7 | 0 | 0 | 146 | 10.3 | β |
| 2013-14 | Sweden | WJC-A | 7 | 4 | 8 | 12 | +3 | 2 | 2 | 0 | 0 | 40 | β | β |
| 2014-15 | NHL | 82 | 26 | 37 | 63 | +15 | 24 | 6 | 0 | 6 | 237 | 11.0 | 17:20 | |
| 2014-15 | Sweden | WC-A | 8 | 8 | 1 | 9 | +5 | 10 | 2 | 0 | 2 | 28 | β | β |
| 2015-16 | NHL | 82 | 33 | 31 | 64 | +1 | 47 | 8 | 1 | 3 | 247 | 13.4 | 19:03 | |
| 2016-17 | NHL | 82 | 31 | 27 | 58 | -4 | 32 | 3 | 3 | 9 | 234 | 13.3 | 18:31 | |
| 2016-17 | Sweden | WCup | 4 | 1 | 1 | 2 | +1 | 2 | β | β | β | β | β | β |
| 2017-18 | NHL | 67 | 26 | 38 | 64 | +27 | 38 | 13 | 0 | 6 | 179 | 14.5 | 17:28 | |
| 2017-18 | Sweden | WC | 4 | 2 | 1 | 3 | +4 | 0 | β | β | β | β | β | β |
| 2018-19 | NHL | 64 | 28 | 22 | 50 | +8 | 26 | 7 | 2 | 4 | 217 | 12.9 | 18:37 | |
| 2019-20 | NHL | 63 | 21 | 27 | 48 | -7 | 29 | 7 | 0 | 2 | 198 | 10.6 | 17:21 | |
| 2020-21 | NHL | 39 | 12 | 20 | 32 | -9 | 16 | 3 | 0 | 3 | 129 | 9.3 | 18:17 | |
| 2021-22 | NHL | 69 | 42 | 42 | 84 | +12 | 22 | 10 | 0 | 8 | 226 | 18.6 | 18:06 | |
| 2022-23 | NHL | 50 | 19 | 23 | 42 | -4 | 20 | 4 | 0 | 2 | 157 | 12.1 | 17:28 | |
| 2023-24 | NHL | 82 | 48 | 46 | 94 | +16 | 43 | 13 | 0 | 11 | 347 | 13.8 | 18:54 | |
| 2024-25 | NHL | 82 | 31 | 45 | 76 | -27 | 44 | 10 | 0 | 3 | 281 | 11.0 | 18:38 | |
| 2024-25 | Sweden | WC | 9 | 1 | 3 | 4 | +3 | 6 | β | β | β | β | β | β |
| 2024-25 | Sweden | 4 Nations | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0.0 | 15:00 |
| 2025-26 | NHL | 82 | 40 | 35 | 75 | -2 | 34 | 11 | 0 | 3 | 246 | 16.3 | 18:53 | |
| 2025-26 | Sweden | OG | 5 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 8 | 13.0 | 9:53 |
| 2026-27 | NHL | 11 | 2 | 9 | 11 | +2 | 4 | 1 | 0 | 0 | 28 | 7.1 | 20:27 | |
| NHL totals | NHL | 873 | 360 | 407 | 767 | +15 | 383 | 97 | 6 | 60 | 2760 | 13.0 | 18:11 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Leksand U18 | Swe-U18 | 4 | 5 | 3 | 8 | β | 0 | β | β | β | β | β | β |
| 2009-10 | Leksand Jr. | Swe-Jr. | 5 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | β |
| 2010-11 | Leksand U18 | Swe-U18 | 6 | 2 | 2 | 4 | β | 2 | β | β | β | β | β | β |
| 2011-12 | Leksands IF | HockeyAllsvenskan | 10 | 2 | 1 | 3 | -2 | 0 | β | β | β | β | β | β |
| 2012-13 | Leksands IF | HockeyAllsvenskan | 9 | 5 | 4 | 9 | +7 | 6 | β | β | β | β | β | β |
| 2013-14 | Milwaukee | AHL | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | β |
| 2014-15 | NHL | 6 | 4 | 2 | 6 | +1 | 4 | 1 | 0 | 0 | 22 | 18.2 | 20:36 | |
| 2015-16 | NHL | 14 | 2 | 2 | 4 | -11 | 2 | 1 | 0 | 1 | 38 | 5.3 | 19:58 | |
| 2016-17 | NHL | 22 | 9 | 7 | 16 | +14 | 14 | 1 | 0 | 0 | 71 | 12.7 | 20:00 | |
| 2017-18 | NHL | 13 | 7 | 9 | 16 | +2 | 2 | 1 | 0 | 1 | 58 | 12.1 | 17:45 | |
| 2018-19 | NHL | 6 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 18 | 5.6 | 19:51 | |
| 2019-20 | NHL | 4 | 3 | 2 | 5 | +1 | 2 | 2 | 0 | 0 | 23 | 13.0 | 19:34 | |
| 2020-21 | NHL | 6 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 21 | 9.5 | 20:31 | |
| 2021-22 | NHL | 4 | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 13 | 7.7 | 20:06 | |
| 2023-24 | NHL | 6 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 17 | 11.8 | 20:26 | |
| NHL totals | NHL | 81 | 31 | 28 | 59 | +4 | 42 | 6 | 0 | 3 | 281 | 11.0 | 19:43 |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.