Matt Murray
Nashville Predators Β· Goalie
Profile
- Position
- Goalie
- Number
- #32
- Born
- February 2, 1998 Β· St. Albert, Alberta, Canada
- Age
- 28 years old
- Height
- 6β²1β³ (185 cm)
- Weight
- 196 lb (89 kg)
- Catches
- left
- Draft
- Undrafted
- Nationality
- Canada (by country of birth)
Season stats
- GPGames playedOfficial regular season games he played.
- 1
- WWinsGames won with him as the goalie credited with the decision.
- 0
- LLossesLosses in regulation.
- 0
- OTLOvertime lossesLosses in overtime or a shootout.
- 1
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- .900
- GAGoals againstGoals scored against him.
- 2
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 13.9 16 games, 4.3 wins, 0.4 shutouts
- Rest of season
- 12.9 15 games left, 0.85 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 14 1 so far Β· 13 to come
- Likely range (80%)
- 8 to 20 Confidence low
- Current pace
- 16 2 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|
| 2026-27 (projected) | 16 | 4 | 0 | 14 | 0.86 |
| 2023-24 | 1 | 1 | 1 | 4 | 4.00 |
| 2022-23 | 3 | 1 | 0 | 2 | 0.67 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | St. Albert Sabres U15 AAA | AEHL U15 | 12 | β | β | β | 3.07 | .891 | β |
| 2012-13 | St. Albert Sabres U15 AAA | AEHL U15 | 19 | β | β | β | 3.07 | .914 | β |
| 2013-14 | St. Albert Flyers U16 AAA | AEHL U16 | 20 | β | β | β | 2.20 | .937 | β |
| 2014-15 | Spruce Grove Saints | AJHL | 22 | 14 | 1 | 3 | 1.72 | .920 | 2 |
| 2015-16 | Spruce Grove Saints | AJHL | 29 | 23 | 4 | 0 | 2.59 | .910 | 3 |
| 2016-17 | Fargo Force | USHL | 52 | 30 | 15 | 3 | 2.36 | .910 | 5 |
| 2017-18 | Univ. of Massachusetts | NCAA | 24 | 9 | 12 | β | 2.70 | .911 | 4 |
| 2018-19 | Univ. of Massachusetts | NCAA | 27 | 20 | 5 | 0 | 2.11 | .919 | 1 |
| 2019-20 | Univ. of Massachusetts | NCAA | 20 | 13 | 6 | 0 | 1.86 | .919 | 3 |
| 2020-21 | Univ. of Massachusetts | NCAA | 14 | 10 | 4 | 0 | 1.97 | .917 | 3 |
| 2021-22 | Univ. of Massachusetts | NCAA | 36 | 21 | 12 | 2 | 2.31 | .917 | 3 |
| 2021-22 | Texas Stars | AHL | 6 | 5 | 1 | 0 | 1.68 | .947 | 1 |
| 2022-23 | NHL | 3 | 1 | 2 | 0 | 3.39 | .844 | 0 | |
| 2022-23 | Texas Stars | AHL | 34 | 18 | 10 | 3 | 2.37 | .911 | 3 |
| 2023-24 | NHL | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 | |
| 2023-24 | Texas Stars | AHL | 31 | 14 | 15 | 2 | 3.02 | .896 | 1 |
| 2024-25 | Milwaukee Admirals | AHL | 43 | 28 | 10 | 5 | 2.07 | .932 | 4 |
| 2025-26 | Milwaukee Admirals | AHL | 47 | 22 | 22 | 2 | 2.83 | .904 | 4 |
| 2026-27 | NHL | 1 | 0 | 0 | 1 | 1.85 | .900 | 0 | |
| 2026-27 | Milwaukee Admirals | AHL | 3 | 3 | 0 | 0 | 1.28 | .949 | 0 |
| NHL totals | NHL | 5 | 2 | 2 | 1 | 2.38 | .888 | 1 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Spruce Grove Saints | AJHL | 13 | 8 | 4 | β | 2.05 | .917 | 0 |
| 2015-16 | Spruce Grove Saints | AJHL | 10 | 6 | 4 | β | 1.90 | .941 | 1 |
| 2016-17 | Fargo Force | USHL | 1 | 0 | 0 | β | 2.12 | .929 | 0 |
| 2021-22 | Texas Stars | AHL | 2 | 0 | 2 | 0 | 1.52 | .952 | 0 |
| 2022-23 | Texas Stars | AHL | 8 | 5 | 3 | 5 | 2.79 | .909 | 0 |
| 2024-25 | Milwaukee Admirals | AHL | 10 | 5 | 5 | 10 | 3.20 | .878 | 0 |
| 2025-26 | Milwaukee Admirals | AHL | 3 | 1 | 2 | 2 | 1.68 | .954 | 0 |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.