Jonatan Berggren
St. Louis Blues · Right wing
Profile
- Position
- Right wing
- Number
- #29
- Born
- July 16, 2000 · Uppsala, Sweden
- Age
- 26 years old
- Height
- 5′11″ (180 cm)
- Weight
- 198 lb (90 kg)
- Shoots
- left
- Draft
2018, DET, round 2, pick 2 (33rd overall)
- Nationality
- Sweden
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 2
- AAssistsAssists on his team’s goals.
- 3
- PTSPointsGoals plus assists.
- 5
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -3
- SOGShots on goalShots on target, goals included.
- 19
- PPGPower play goalsGoals scored while his team has an extra player.
- 1
- HITHitsBody checks given.
- 6
- BLKBlocked shotsOpponents’ shots blocked.
- 1
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 27.3 67 games, 10.9 goals, 16.4 assists
- Rest of season
- 22.3 55 games left, 0.4 pool pts per game
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 27 5 so far · 22 to come
- Likely range (80%)
- 21 to 34 Confidence medium
- Current pace
- 28 1 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 67 | 11 | 16 | 27 | 27 | 0.41 |
| 2025-26 | 51 | 8 | 14 | 22 | 22 | 0.43 |
| 2024-25 | 75 | 12 | 12 | 24 | 24 | 0.32 |
| 2023-24 | 12 | 2 | 4 | 6 | 6 | 0.50 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | MTL | 0 | 0 | 0 | 3 |
| Oct 24 | CAR | 0 | 0 | 0 | 2 |
| Oct 22 | VGK | 0 | 1 | 1 | 2 |
| Oct 20 | WPG | 0 | 0 | 0 | 2 |
| Oct 17 | at NSH | 0 | 0 | 0 | 2 |
| Oct 15 | at MIN | 1 | 0 | 1 | 2 |
| Oct 13 | at OTT | 0 | 1 | 1 | 1 |
| Oct 10 | CBJ | 1 | 0 | 1 | 2 |
| Oct 8 | SJS | 0 | 1 | 1 | 0 |
| Oct 6 | at CHI | 0 | 0 | 0 | 0 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Sweden Selects U13 | WSI U13 | 9 | 1 | 4 | 5 | – | 4 | – | – | – | – | – | – |
| 2013-14 | Enköpings SK J18 | J18 Div.1 | 33 | 21 | 12 | 33 | – | 14 | – | – | – | – | – | – |
| 2013-14 | Enköpings SK U16 | U16 Div.2 | 16 | 26 | 28 | 54 | – | 6 | – | – | – | – | – | – |
| 2014-15 | Enköpings SK J18 | J18 Div.1 | 26 | 22 | 28 | 50 | – | 12 | – | – | – | – | – | – |
| 2014-15 | Enköpings SK U16 | U16 Div.1 | 2 | 1 | 0 | 1 | – | 0 | – | – | – | – | – | – |
| 2015-16 | Uppland | TV-Pucken | 11 | 9 | 18 | 27 | – | 0 | – | – | – | – | – | – |
| 2015-16 | Skellefteå AIK U16 | U16 SM | 6 | 6 | 7 | 13 | – | 6 | – | – | – | – | – | – |
| 2015-16 | Skellefteå AIK J18 | J18 Elit | 17 | 10 | 11 | 21 | +13 | 8 | – | – | – | – | – | – |
| 2015-16 | Skellefteå AIK J18 | J18 Allsvenskan | 17 | 6 | 10 | 16 | +6 | 2 | – | – | – | – | – | – |
| 2016-17 | Sweden U17 | WHC-17 | 6 | 2 | 1 | 3 | – | 4 | – | – | – | – | – | – |
| 2016-17 | Skellefteå AIK J20 | J20 SuperElit | 29 | 6 | 6 | 12 | -5 | 8 | – | – | – | – | – | – |
| 2016-17 | Skellefteå AIK J18 | J18 Elit | 8 | 6 | 5 | 11 | +5 | 12 | – | – | – | – | – | – |
| 2016-17 | Skellefteå AIK J18 | J18 Allsvenskan | 7 | 2 | 6 | 8 | +1 | 45 | – | – | – | – | – | – |
| 2017-18 | Sweden U18 | Ivan Hlinka Memorial | 5 | 3 | 2 | 5 | – | 2 | – | – | – | – | – | – |
| 2017-18 | Skellefteå AIK | SHL | 10 | 0 | 0 | 0 | -3 | 0 | – | – | – | – | – | – |
| 2017-18 | Sweden U18 | WJC-18 | 7 | 5 | 5 | 10 | +7 | 2 | – | – | – | – | – | – |
| 2017-18 | Skellefteå AIK J20 | J20 SuperElit | 38 | 18 | 39 | 57 | +24 | 34 | – | – | – | – | – | – |
| 2017-18 | Skellefteå AIK J18 | J18 Allsvenskan | 1 | 0 | 1 | 1 | 0 | 0 | – | – | – | – | – | – |
| 2018-19 | Skellefteå AIK | SHL | 16 | 0 | 3 | 3 | 0 | 4 | – | – | – | – | – | – |
| 2018-19 | Skellefteå AIK | Champions HL | 7 | 1 | 0 | 1 | +2 | 4 | – | – | – | – | – | – |
| 2019-20 | Skellefteå AIK | SHL | 24 | 2 | 10 | 12 | -1 | 6 | – | – | – | – | – | – |
| 2019-20 | Skellefteå AIK | Champions HL | 6 | 0 | 1 | 1 | 0 | 0 | – | – | – | – | – | – |
| 2019-20 | Sweden U20 | WJC-20 | 7 | 1 | 4 | 5 | +1 | 2 | – | – | – | – | – | – |
| 2020-21 | Skellefteå AIK | SHL | 49 | 12 | 33 | 45 | +11 | 18 | – | – | – | – | – | – |
| 2020-21 | Sweden | EHT | 7 | 1 | 1 | 2 | -2 | 0 | – | – | – | – | – | – |
| 2021-22 | Grand Rapids Griffins | AHL | 70 | 21 | 43 | 64 | -18 | 24 | – | – | – | – | – | – |
| 2021-22 | Sweden | EHT | 3 | 0 | 0 | 0 | +1 | 2 | – | – | – | – | – | – |
| 2022-23 | NHL | 67 | 15 | 13 | 28 | -14 | 16 | 5 | 0 | 0 | 98 | 15.3 | 13:28 | |
| 2022-23 | Grand Rapids Griffins | AHL | 7 | 4 | 3 | 7 | -6 | 2 | – | – | – | – | – | – |
| 2022-23 | Sweden | WC | 8 | 2 | 5 | 7 | +5 | 2 | – | – | – | – | – | – |
| 2022-23 | Sweden | EHT | 3 | 0 | 2 | 2 | 0 | 0 | – | – | – | – | – | – |
| 2023-24 | NHL | 12 | 2 | 4 | 6 | -1 | 2 | 0 | 0 | 0 | 14 | 14.3 | 10:52 | |
| 2023-24 | Grand Rapids Griffins | AHL | 53 | 24 | 32 | 56 | +1 | 58 | – | – | – | – | – | – |
| 2024-25 | NHL | 75 | 12 | 12 | 24 | -13 | 14 | 3 | 0 | 1 | 88 | 13.6 | 12:59 | |
| 2025-26 | NHL | 15 | 2 | 4 | 6 | -3 | 6 | 1 | 0 | 0 | 20 | 10.0 | 11:59 | |
| 2025-26 | NHL | 36 | 6 | 10 | 16 | -2 | 6 | 2 | 0 | 2 | 38 | 15.8 | 14:35 | |
| 2026-27 | NHL | 12 | 2 | 3 | 5 | -3 | 4 | 1 | 0 | 1 | 19 | 10.5 | 14:53 | |
| NHL totals | NHL | 216 | 39 | 46 | 85 | -36 | 46 | 12 | 0 | 4 | 274 | 14.2 | 13:18 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Sweden Selects U13 | WSI U13 | 9 | 1 | 4 | 5 | – | 4 | – | – | – | – | – | – |
| 2014-15 | Uppland | TV-Pucken | 6 | 0 | 1 | 1 | – | 0 | – | – | – | – | – | – |
| 2015-16 | Skellefteå AIK J18 | J18 Allsvenskan | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – |
| 2016-17 | Skellefteå AIK J18 | J18 Allsvenskan | 6 | 6 | 3 | 9 | -2 | 4 | – | – | – | – | – | – |
| 2017-18 | Skellefteå AIK | SHL | 2 | 0 | 1 | 1 | 0 | 2 | – | – | – | – | – | – |
| 2017-18 | Skellefteå AIK J20 | J20 SuperElit | 3 | 1 | 4 | 5 | -1 | 4 | – | – | – | – | – | – |
| 2020-21 | Skellefteå AIK | SHL | 12 | 0 | 4 | 4 | -1 | 2 | – | – | – | – | – | – |
| 2023-24 | Grand Rapids Griffins | AHL | 9 | 5 | 5 | 10 | +6 | 6 | – | – | – | – | – | – |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
📰 News
No news yet.