Profile
- Position
- Left wing
- Number
- #16
- Born
- May 28, 1988 · Sherbrooke, Quebec, Canada
- Age
- 38 years old
- Height
- 6′0″ (183 cm)
- Weight
- 202 lb (92 kg)
- Shoots
- right
- Draft
2007, STL, round 1, pick 26 (26th overall)
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 0
- GGoalsGoals scored. A shootout goal does not count.
- 0
- AAssistsAssists on his team’s goals.
- 0
- PTSPointsGoals plus assists.
- 0
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- 0
- SOGShots on goalShots on target, goals included.
- 0
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 0
- BLKBlocked shotsOpponents’ shots blocked.
- 0
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 13.1 32 games, 6.4 goals, 6.7 assists
- Rest of season
- 13.1 32 games left, 0.41 pool pts per game
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 13 0 so far · 13 to come
- Likely range (80%)
- 8 to 18 Confidence low
- Current pace
- – No games yet
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 32 | 6 | 7 | 13 | 13 | 0.41 |
| 2025-26 | 65 | 13 | 15 | 28 | 28 | 0.43 |
| 2024-25 | 43 | 9 | 7 | 16 | 16 | 0.37 |
| 2023-24 | 76 | 17 | 30 | 47 | 47 | 0.62 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
No games this season.
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | St-Jerome | QJHL | 51 | 24 | 45 | 69 | – | 92 | – | – | – | – | – | – |
| 2006-07 | Lewiston | QMJHL | 70 | 39 | 44 | 83 | +37 | 75 | 10 | 0 | 7 | – | – | – |
| 2007-08 | NHL | 62 | 13 | 14 | 27 | +16 | 38 | 3 | 0 | 1 | 68 | 19.1 | 12:33 | |
| 2008-09 | NHL | 81 | 15 | 35 | 50 | +13 | 50 | 4 | 0 | 3 | 161 | 9.3 | 14:32 | |
| 2009-10 | NHL | 82 | 20 | 27 | 47 | -10 | 60 | 5 | 1 | 2 | 166 | 12.0 | 16:09 | |
| 2010-11 | NHL | 10 | 5 | 2 | 7 | +7 | 12 | 0 | 0 | 0 | 29 | 17.2 | 18:25 | |
| 2011-12 | NHL | 57 | 21 | 21 | 42 | +19 | 28 | 5 | 1 | 4 | 114 | 18.4 | 18:17 | |
| 2012-13 | NHL | 48 | 10 | 15 | 25 | 0 | 44 | 2 | 0 | 2 | 84 | 11.9 | 18:00 | |
| 2013-14 | NHL | 78 | 28 | 29 | 57 | -16 | 90 | 8 | 1 | 2 | 220 | 12.7 | 19:08 | |
| 2014-15 | NHL | 38 | 5 | 14 | 19 | -17 | 20 | 0 | 0 | 1 | 74 | 6.8 | 17:00 | |
| 2014-15 | NHL | 43 | 12 | 10 | 22 | -8 | 42 | 3 | 0 | 1 | 122 | 9.8 | 17:37 | |
| 2015-16 | NHL | 43 | 4 | 12 | 16 | -13 | 28 | 1 | 0 | 0 | 96 | 4.2 | 15:28 | |
| 2015-16 | NHL | 28 | 8 | 12 | 20 | +12 | 34 | 3 | 0 | 1 | 51 | 15.7 | 14:49 | |
| 2016-17 | NHL | 82 | 18 | 28 | 46 | -2 | 54 | 3 | 1 | 3 | 151 | 11.9 | 17:18 | |
| 2017-18 | NHL | 70 | 16 | 50 | 66 | +1 | 50 | 1 | 0 | 4 | 125 | 12.8 | 17:49 | |
| 2018-19 | NHL | 57 | 23 | 23 | 46 | +3 | 46 | 7 | 0 | 1 | 112 | 20.5 | 17:06 | |
| 2019-20 | NHL | 71 | 25 | 35 | 60 | +2 | 52 | 9 | 0 | 9 | 166 | 15.1 | 18:19 | |
| 2020-21 | NHL | 56 | 19 | 39 | 58 | +6 | 22 | 6 | 0 | 2 | 151 | 12.6 | 18:33 | |
| 2021-22 | NHL | 67 | 27 | 30 | 57 | +8 | 48 | 11 | 0 | 2 | 177 | 15.3 | 16:59 | |
| 2022-23 | NHL | 82 | 24 | 32 | 56 | -7 | 52 | 6 | 0 | 3 | 195 | 12.3 | 16:55 | |
| 2023-24 | NHL | 76 | 17 | 30 | 47 | -12 | 55 | 7 | 0 | 4 | 151 | 11.3 | 15:38 | |
| 2024-25 | NHL | 43 | 9 | 7 | 16 | -7 | 12 | 4 | 0 | 2 | 71 | 12.7 | 14:01 | |
| 2025-26 | NHL | 49 | 10 | 15 | 25 | +2 | 22 | 3 | 0 | 1 | 69 | 14.5 | 13:26 | |
| 2025-26 | NHL | 16 | 3 | 0 | 3 | -9 | 18 | 0 | 0 | 0 | 24 | 12.5 | 13:59 | |
| NHL totals | NHL | 1239 | 332 | 480 | 812 | -12 | 877 | 91 | 4 | 48 | 2577 | 12.9 | 16:34 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | St-Jerome | QJHL | 8 | 4 | 5 | 9 | 0 | 8 | – | – | – | 0 | 0.0 | – |
| 2006-07 | Lewiston | QMJHL | 17 | 12 | 16 | 28 | +6 | 22 | 7 | 0 | 4 | – | – | – |
| 2006-07 | Lewiston | M-Cup | 4 | 1 | 2 | 3 | – | 0 | 0 | 0 | 0 | – | – | – |
| 2007-08 | Canada U20 | Super Series | 7 | 2 | 5 | 7 | 0 | 6 | – | – | – | – | – | – |
| 2008-09 | NHL | 4 | 1 | 1 | 2 | +3 | 4 | 0 | 0 | 0 | 12 | 8.3 | 17:12 | |
| 2011-12 | NHL | 9 | 1 | 4 | 5 | -4 | 10 | 0 | 0 | 1 | 16 | 6.3 | 17:06 | |
| 2012-13 | NHL | 6 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 12 | 0.0 | 17:11 | |
| 2014-15 | NHL | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 12 | 0.0 | 17:17 | |
| 2015-16 | NHL | 7 | 1 | 2 | 3 | +3 | 8 | 0 | 0 | 0 | 16 | 6.3 | 15:47 | |
| 2016-17 | NHL | 11 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 17 | 0.0 | 14:27 | |
| 2017-18 | NHL | 15 | 1 | 8 | 9 | +1 | 10 | 0 | 0 | 0 | 16 | 6.3 | 16:33 | |
| 2018-19 | NHL | 26 | 7 | 9 | 16 | +4 | 16 | 2 | 0 | 2 | 58 | 12.1 | 18:12 | |
| 2019-20 | NHL | 9 | 4 | 5 | 9 | +2 | 8 | 2 | 0 | 0 | 31 | 12.9 | 20:09 | |
| 2021-22 | NHL | 12 | 9 | 4 | 13 | 0 | 10 | 4 | 0 | 2 | 42 | 21.4 | 19:50 | |
| 2024-25 | NHL | 6 | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 0 | 9 | 22.2 | 13:31 | |
| NHL totals | NHL | 110 | 26 | 38 | 64 | +5 | 88 | 8 | 0 | 5 | 241 | 10.8 | 17:18 |
🏆 NHL awards and honours
- Stanley Cup2018-19
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
📰 News
No news yet.